
| Unit | Price | floor Plan | Availabilty | |
| 101 | SOLD! | Birch | Sorry Too Late | |
| 102 | SOLD! | Aspen | Sorry Too Late | |
| 103 | SOLD! | Cypress | Sorry Too Late | |
| 201 | SOLD! | Cortland | Sorry Too Late | |
| 202 | SOLD! | Aurora | Sorry Too Late | |
| 203 | SOLD! | Baldwin | Sorry Too Late | |
| 301 | $690,000 | Devonshire | Spring 2012 | |
| 302 | $635,000 | Aurora | Spring 2012 | |
| 303 | $695,000 | Courtland | Spring 2012 | |
| 401 | SOLD! | Baldwin | Sorry Too Late | |
| 402 | SOLD! | Cortland | Sorry Too Late | |
| 501 | $679,000 | Devonshire | Dec 2011 | |
| 502 | $625,000 | Aurora | Dec 2011 | |
| 503 | $689,000 | Cortland | Dec 2011 | |
| 601 | SOLD! | Cortland | Sorry Too Late | |
| 602 | SOLD! | Baldwin | Sorry Too Late | |
| 701 | SOLD! | Cortland | Sorry Too Late | |
| 702 | $579,000 | Aurora | NEW MODEL | |
| 703 | SOLD! | Baldwin | Sorry Too LAte | |
| 801 | SOLD! | Cortland | Sorry too Late | |
| 802 | $645,000 | Cortland | Spring 2012 | |
| 901 | SOLD! | Dogwood | Sorry Too LAte | |
| 902 | SOLD! | Birch | Sorry Too Late | |
NEW MODEL
AURORA UNIT # 702
OPEN
THURS-SUN
12-3 pm
Building begins on the New
DEVONSHIRE floor plan
Available ONLY in
Units 303, 501 and 802

Unit 101 - SOLD
Unit 102 - SOLD
Unit 103 - SOLD
Unit 201 - SOLD
Unit 202 - SOLD
Unit 203 - SOLD
Unit 301 - $690,000
Unit 302 - $635,000
Unit 303 - $695,000
Unit 401 - SOLD
Unit 402 - SOLD
Unit 501 - $679,000
Unit 502 - $625,000
Unit 503 - $689,000
Unit 601 - SOLD
Unit 602 - SOLD
Unit 701 - SOLD
Unit 702 - $599,000 MODEL
Unit 703 - SOLD
Unit 801 - SOLD
Unit 802 - $645,000
Unit 901 - SOLD
Unit 902 - SOLD
